Specification:
SR. |
CHARACTER |
“A” |
“B” |
“C” |
|
NO | GRADE | GRADE | GRADE | POWDER | |
1. | ACID VALUE | 180 MIN | 175 MIN | 175 MIN | 175 MIN |
2. | SAPONIFICATION VALUE | 180 – 190 | 180 – 190 | 180 – 190 | 180 – 190 |
3. | IODINE VALUE | 3 MAX | 3.5 MAX | 3.5 MAX | 3.5 MAX |
4. | HYDROXYL VALUE | 157 MIN | 155 MIN | 155 MIN | 155 MIN |
<5. | MELTING POINT °C |
75 MIN | 75 MIN | 75 MIN | 75 MIN |
6. | COLOUR – GARDNER | 3 MAX | 6 MAX | 3 MAX | 6 MAX |
(MOLTEN) | |||||
7. | MOISTURE % | 0.5 MAX | 0.5 MAX | 0.5 MAX | 0.5 MAX |
8. | TURBIDITY | CLEAR | - | - | - |
9. | PARTICLE SIZE (1 mm | - | - | - | 99% MIN |
SCREEN) | PASSES |
Product Information:-
Lubricants / Processing aid for butyl rubber. Wax firming agent in cosmetics, paints and specialty inks. Source of Hydroxy Stearic acid for glycerin free multipurpose lithium greases. It is specially made suitable for various amides.