Specification:
| SR. NO | CHARACTER | LIMITS |
| 1 | APPEARANCE | DARK BROWN VISCOUS LIQUID |
| 2 | SULPHURE CONTENT % WT | 9% MIN |
| 3. | SPECIFIC GRAVITY @ 30°C (gm / cc) | 1.001 |
| 4. | VISCOSITY @ 100°C (cST) | 100 – 120 |
| 5. | COPPER CORROSION (11 % | >1 b MAX |
| SOLUTION IN SN – 150 @ 105°C FOR 3 hrs) | ||
| 6. | S.S. CORROSION (@ 100°C WITH 1% WATER FOR 3 hrs) | NO STAIN OBSERVED |
| 7. | SOLUBILITY | |
| ˗ 10 % in 150 SN | BRIGHT & CLEAR | |
| ˗ 10 % in MTO | BRIGHT & CLEAR |
Product Information:-
Sulphurised Vegetable Oils are used as sulphure carrier to be used as extreme pressure additive in Lubricating oils & greases.