Specification:
SR. NO |
CHARACTER |
LIMITS |
|
1. | COLOUR 5 ¼” CELL | Y – 10.0 MAX, R – 1.0 MAX | |
2. | ACID VALUE | 0.8 MAX | |
3. | F.F.A. % | 0.4 MAX | |
4. | HYDROXYL VALUE | 160 MIN | |
5. | SAPONIFICATION VALUE | 175 – 185 | |
6. | IODINE VALUE | 82 – 90 | |
7. | MOISTURE % | 0.35 MAX | |
8. | UN-SAPONIFIABLE MATTER % | 0.8 MAX | |
9. | REFRACTIVE INDEX @ 20 °C | 1.477 – 1.481 | |
10 | DENSITY @ 20 °C | 0.952 – 0.965 | |
11. | PEROXIDE VALUE | 5.0 MAX | |
12. | OPTICAL ROTATION | +3.5 – 6.0 | |
13. | LIGHT ABSORPTION | COMPLIES TO BP | |
14. | 1 cm CELL @ 268/270 Nm | 1.0 MAX | |
15. | FOREIGN FATTY SUBSTANCE | COMPLIES TO BP > |
Product Information:-
Cold pressed castor oil can be used for many medicinal purposes and can treat Constipation, fungal infection, Painful joints, Gallstones and Cysts.